2025-26 Basketball Statistics Muskingum

  • Games
    26
  • Pts
    80.0
  • FG %
    47.0
  • 3PT %
    36.1
  • FT %
    72.2
  • Reb
    33.5
  • Ast
    13.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2026 at Marietta L, 91-86
1/24/2026 at Baldwin Wallace L, 80-66
1/31/2026 Heidelberg W, 95-86
2/4/2026 Capital L, 97-79
2/7/2026 at Mount Union L, 88-62
2/11/2026 Marietta W, 86-74
2/14/2026 Ohio Northern W, 80-64
2/18/2026 at Wilmington (Ohio) L, 81-69
2/21/2026 at Otterbein L, 80-60
2/24/2026 Heidelberg L, 84-67
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 11 at Carnegie Mellon W, 75-74 27-59 45.8 7-17 41.2 14-21 66.7 75.0
Nov 14 at Transylvania W, 92-81 31-56 55.4 9-20 45.0 21-29 72.4 92.0
Nov 15 at Asbury W, 81-77 32-66 48.5 6-27 22.2 11-20 55.0 81.0
Nov 20 La Roche W, 94-67 33-76 43.4 11-30 36.7 17-25 68.0 94.0
Nov 22 Westminster (Pa.) W, 72-64 25-55 45.5 5-18 27.8 17-24 70.8 72.0
Nov 25 Earlham W, 82-72 29-70 41.4 8-25 32.0 16-21 76.2 82.0
Dec 3 at Capital W, 95-78 36-62 58.1 9-19 47.4 14-17 82.4 95.0
Dec 6 Baldwin Wallace W, 80-61 28-58 48.3 6-19 31.6 18-22 81.8 80.0
Dec 13 Mount Union L, 85-82 25-66 37.9 5-19 26.3 27-35 77.1 82.0
Dec 16 at Allegheny W, 93-82 36-70 51.4 11-25 44.0 10-13 76.9 93.0
Dec 20 at Heidelberg W, 75-71 32-64 50.0 8-24 33.3 3-7 42.9 75.0
Jan 2 vs. Olivet L, 87-70 26-62 41.9 11-28 39.3 7-13 53.8 70.0
Jan 3 at Hope W, 98-93 33-61 54.1 9-17 52.9 23-33 69.7 98.0
Jan 10 at Ohio Northern L, 73-65 25-60 41.7 3-19 15.8 12-21 57.1 65.0
Jan 14 Wilmington (Ohio) W, 113-90 43-68 63.2 9-21 42.9 18-26 69.2 113.0
Jan 17 Otterbein L, 78-62 24-60 40.0 4-14 28.6 10-13 76.9 62.0
Jan 21 at Marietta L, 91-86 32-67 47.8 8-20 40.0 14-20 70.0 86.0
Jan 24 at Baldwin Wallace L, 80-66 24-57 42.1 2-14 14.3 16-19 84.2 66.0
Jan 31 Heidelberg W, 95-86 34-62 54.8 16-30 53.3 11-15 73.3 95.0
Feb 4 Capital L, 97-79 26-56 46.4 10-26 38.5 17-21 81.0 79.0
Feb 7 at Mount Union L, 88-62 24-63 38.1 10-29 34.5 4-7 57.1 62.0
Feb 11 Marietta W, 86-74 31-62 50.0 10-27 37.0 14-16 87.5 86.0
Feb 14 Ohio Northern W, 80-64 23-46 50.0 9-17 52.9 25-30 83.3 80.0
Feb 18 at Wilmington (Ohio) L, 81-69 23-56 41.1 9-29 31.0 14-18 77.8 69.0
Feb 21 at Otterbein L, 80-60 23-56 41.1 7-24 29.2 7-12 58.3 60.0
Feb 24 Heidelberg L, 84-67 25-59 42.4 10-29 34.5 7-10 70.0 67.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 11 at Carnegie Mellon W, 75-74 11 21 32 -4.0
Nov 14 at Transylvania W, 92-81 6 29 35 -2.0
Nov 15 at Asbury W, 81-77 13 27 40 9.0
Nov 20 La Roche W, 94-67 17 31 48 19.0
Nov 22 Westminster (Pa.) W, 72-64 9 30 39 5.0
Nov 25 Earlham W, 82-72 16 18 34 3.0
Dec 3 at Capital W, 95-78 9 25 34 13.0
Dec 6 Baldwin Wallace W, 80-61 7 26 33 2.0
Dec 13 Mount Union L, 85-82 15 21 36 0.0
Dec 16 at Allegheny W, 93-82 15 15 30 1.0
Dec 20 at Heidelberg W, 75-71 14 28 42 11.0
Jan 2 vs. Olivet L, 87-70 7 20 27 -15.0
Jan 3 at Hope W, 98-93 10 22 32 -5.0
Jan 10 at Ohio Northern L, 73-65 9 25 34 -6.0
Jan 14 Wilmington (Ohio) W, 113-90 10 27 37 8.0
Jan 17 Otterbein L, 78-62 9 23 32 -5.0
Jan 21 at Marietta L, 91-86 9 27 36 2.0
Jan 24 at Baldwin Wallace L, 80-66 4 24 28 -10.0
Jan 31 Heidelberg W, 95-86 7 28 35 4.0
Feb 4 Capital L, 97-79 6 18 24 -11.0
Feb 7 at Mount Union L, 88-62 7 23 30 -12.0
Feb 11 Marietta W, 86-74 6 27 33 -2.0
Feb 14 Ohio Northern W, 80-64 9 29 38 9.0
Feb 18 at Wilmington (Ohio) L, 81-69 7 20 27 -7.0
Feb 21 at Otterbein L, 80-60 14 17 31 1.0
Feb 24 Heidelberg L, 84-67 6 19 25 -8.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 11 at Carnegie Mellon W, 75-74 15 11 2 13
Nov 14 at Transylvania W, 92-81 14 7 3 17
Nov 15 at Asbury W, 81-77 14 13 1 12
Nov 20 La Roche W, 94-67 10 10 3 17
Nov 22 Westminster (Pa.) W, 72-64 15 12 5 9
Nov 25 Earlham W, 82-72 15 13 2 13
Dec 3 at Capital W, 95-78 17 10 2 18
Dec 6 Baldwin Wallace W, 80-61 11 7 4 12
Dec 13 Mount Union L, 85-82 7 8 2 12
Dec 16 at Allegheny W, 93-82 6 13 3 14
Dec 20 at Heidelberg W, 75-71 12 4 6 11
Jan 2 vs. Olivet L, 87-70 16 6 1 15
Jan 3 at Hope W, 98-93 9 5 3 13
Jan 10 at Ohio Northern L, 73-65 12 7 3 10
Jan 14 Wilmington (Ohio) W, 113-90 10 9 2 27
Jan 17 Otterbein L, 78-62 14 8 3 11
Jan 21 at Marietta L, 91-86 12 5 2 10
Jan 24 at Baldwin Wallace L, 80-66 8 6 3 6
Jan 31 Heidelberg W, 95-86 11 2 2 19
Feb 4 Capital L, 97-79 7 3 1 16
Feb 7 at Mount Union L, 88-62 15 5 1 13
Feb 11 Marietta W, 86-74 13 8 4 13
Feb 14 Ohio Northern W, 80-64 21 6 0 13
Feb 18 at Wilmington (Ohio) L, 81-69 13 6 2 10
Feb 21 at Otterbein L, 80-60 18 7 4 8
Feb 24 Heidelberg L, 84-67 11 6 5 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 11 at Carnegie Mellon W, 75-74 23 1.020 0.020
Nov 14 at Transylvania W, 92-81 23 1.172 0.178
Nov 15 at Asbury W, 81-77 13 1.052 0.045
Nov 20 La Roche W, 94-67 21 1.153 0.316
Nov 22 Westminster (Pa.) W, 72-64 16 0.986 0.104
Nov 25 Earlham W, 82-72 18 1.031 0.108
Dec 3 at Capital W, 95-78 19 1.210 0.259
Dec 6 Baldwin Wallace W, 80-61 15 1.096 0.272
Dec 13 Mount Union L, 85-82 19 1.086 -0.025
Dec 16 at Allegheny W, 93-82 18 1.378 0.154
Dec 20 at Heidelberg W, 75-71 10 1.145 0.053
Jan 2 vs. Olivet L, 87-70 18 0.903 -0.219
Jan 3 at Hope W, 98-93 27 1.281 0.073
Jan 10 at Ohio Northern L, 73-65 24 0.884 -0.123
Jan 14 Wilmington (Ohio) W, 113-90 14 1.395 0.270
Jan 17 Otterbein L, 78-62 12 0.867 -0.224
Jan 21 at Marietta L, 91-86 18 1.075 -0.138
Jan 24 at Baldwin Wallace L, 80-66 17 0.936 -0.215
Jan 31 Heidelberg W, 95-86 15 1.293 0.106
Feb 4 Capital L, 97-79 19 1.170 -0.206
Feb 7 at Mount Union L, 88-62 14 0.832 -0.365
Feb 11 Marietta W, 86-74 19 1.117 0.174
Feb 14 Ohio Northern W, 80-64 24 1.096 0.243
Feb 18 at Wilmington (Ohio) L, 81-69 16 0.972 -0.185
Feb 21 at Otterbein L, 80-60 12 0.909 -0.242
Feb 24 Heidelberg L, 84-67 15 0.971 -0.283
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 11 at Carnegie Mellon W, 75-74 26-53 49.1 6-20 30.0 74.0
Nov 14 at Transylvania W, 92-81 27-65 41.5 8-26 30.8 81.0
Nov 15 at Asbury W, 81-77 29-66 43.9 13-35 37.1 77.0
Nov 20 La Roche W, 94-67 24-58 41.4 6-19 31.6 67.0
Nov 22 Westminster (Pa.) W, 72-64 23-61 37.7 9-27 33.3 64.0
Nov 25 Earlham W, 82-72 29-55 52.7 2-14 14.3 72.0
Dec 3 at Capital W, 95-78 27-56 48.2 7-24 29.2 78.0
Dec 6 Baldwin Wallace W, 80-61 22-59 37.3 3-19 15.8 61.0
Dec 13 Mount Union L, 85-82 27-59 45.8 8-17 47.1 85.0
Dec 16 at Allegheny W, 93-82 28-48 58.3 13-23 56.5 82.0
Dec 20 at Heidelberg W, 75-71 28-65 43.1 7-20 35.0 71.0
Jan 2 vs. Olivet L, 87-70 35-66 53.0 8-26 30.8 87.0
Jan 3 at Hope W, 98-93 29-60 48.3 4-17 23.5 93.0
Jan 10 at Ohio Northern L, 73-65 21-53 39.6 6-19 31.6 73.0
Jan 14 Wilmington (Ohio) W, 113-90 35-73 47.9 8-25 32.0 90.0
Jan 17 Otterbein L, 78-62 30-63 47.6 9-26 34.6 78.0
Jan 21 at Marietta L, 91-86 33-65 50.8 8-22 36.4 91.0
Jan 24 at Baldwin Wallace L, 80-66 29-60 48.3 6-21 28.6 80.0
Jan 31 Heidelberg W, 95-86 31-65 47.7 12-33 36.4 86.0
Feb 4 Capital L, 97-79 34-57 59.6 6-15 40.0 97.0
Feb 7 at Mount Union L, 88-62 36-65 55.4 7-18 38.9 88.0
Feb 11 Marietta W, 86-74 27-66 40.9 5-18 27.8 74.0
Feb 14 Ohio Northern W, 80-64 19-58 32.8 6-20 30.0 64.0
Feb 18 at Wilmington (Ohio) L, 81-69 31-57 54.4 5-14 35.7 81.0
Feb 21 at Otterbein L, 80-60 31-58 53.4 6-20 30.0 80.0
Feb 24 Heidelberg L, 84-67 32-56 57.1 7-14 50.0 84.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 11 at Carnegie Mellon W, 75-74 11.0 25.0 36.0 -4.0
Nov 14 at Transylvania W, 92-81 14.0 23.0 37.0 -2.0
Nov 15 at Asbury W, 81-77 10.0 21.0 31.0 9.0
Nov 20 La Roche W, 94-67 5.0 24.0 29.0 19.0
Nov 22 Westminster (Pa.) W, 72-64 9.0 25.0 34.0 5.0
Nov 25 Earlham W, 82-72 8.0 23.0 31.0 3.0
Dec 3 at Capital W, 95-78 3.0 18.0 21.0 13.0
Dec 6 Baldwin Wallace W, 80-61 9.0 22.0 31.0 2.0
Dec 13 Mount Union L, 85-82 10.0 26.0 36.0 0.0
Dec 16 at Allegheny W, 93-82 8.0 21.0 29.0 1.0
Dec 20 at Heidelberg W, 75-71 12.0 19.0 31.0 11.0
Jan 2 vs. Olivet L, 87-70 10.0 32.0 42.0 -15.0
Jan 3 at Hope W, 98-93 14.0 23.0 37.0 -5.0
Jan 10 at Ohio Northern L, 73-65 9.0 31.0 40.0 -6.0
Jan 14 Wilmington (Ohio) W, 113-90 11.0 18.0 29.0 8.0
Jan 17 Otterbein L, 78-62 11.0 26.0 37.0 -5.0
Jan 21 at Marietta L, 91-86 7.0 27.0 34.0 2.0
Jan 24 at Baldwin Wallace L, 80-66 9.0 29.0 38.0 -10.0
Jan 31 Heidelberg W, 95-86 6.0 25.0 31.0 4.0
Feb 4 Capital L, 97-79 9.0 26.0 35.0 -11.0
Feb 7 at Mount Union L, 88-62 8.0 34.0 42.0 -12.0
Feb 11 Marietta W, 86-74 11.0 24.0 35.0 -2.0
Feb 14 Ohio Northern W, 80-64 13.0 16.0 29.0 9.0
Feb 18 at Wilmington (Ohio) L, 81-69 7.0 27.0 34.0 -7.0
Feb 21 at Otterbein L, 80-60 9.0 21.0 30.0 1.0
Feb 24 Heidelberg L, 84-67 6.0 27.0 33.0 -8.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 11 at Carnegie Mellon W, 75-74 20.0 7.0 7.0 15.0
Nov 14 at Transylvania W, 92-81 13.0 7.0 1.0 17.0
Nov 15 at Asbury W, 81-77 17.0 9.0 0.0 15.0
Nov 20 La Roche W, 94-67 17.0 4.0 4.0 12.0
Nov 22 Westminster (Pa.) W, 72-64 15.0 7.0 3.0 14.0
Nov 25 Earlham W, 82-72 22.0 10.0 0.0 8.0
Dec 3 at Capital W, 95-78 18.0 11.0 0.0 12.0
Dec 6 Baldwin Wallace W, 80-61 13.0 7.0 1.0 12.0
Dec 13 Mount Union L, 85-82 14.0 4.0 5.0 11.0
Dec 16 at Allegheny W, 93-82 17.0 4.0 5.0 20.0
Dec 20 at Heidelberg W, 75-71 5.0 9.0 3.0 10.0
Jan 2 vs. Olivet L, 87-70 14.0 11.0 3.0 24.0
Jan 3 at Hope W, 98-93 10.0 5.0 3.0 7.0
Jan 10 at Ohio Northern L, 73-65 13.0 6.0 3.0 13.0
Jan 14 Wilmington (Ohio) W, 113-90 11.0 6.0 3.0 15.0
Jan 17 Otterbein L, 78-62 13.0 10.0 3.0 20.0
Jan 21 at Marietta L, 91-86 6.0 8.0 5.0 23.0
Jan 24 at Baldwin Wallace L, 80-66 8.0 5.0 1.0 13.0
Jan 31 Heidelberg W, 95-86 6.0 8.0 3.0 16.0
Feb 4 Capital L, 97-79 8.0 3.0 0.0 13.0
Feb 7 at Mount Union L, 88-62 10.0 10.0 9.0 17.0
Feb 11 Marietta W, 86-74 13.0 6.0 0.0 8.0
Feb 14 Ohio Northern W, 80-64 14.0 15.0 3.0 9.0
Feb 18 at Wilmington (Ohio) L, 81-69 11.0 11.0 3.0 11.0
Feb 21 at Otterbein L, 80-60 13.0 10.0 4.0 12.0
Feb 24 Heidelberg L, 84-67 10.0 8.0 2.0 18.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 11 at Carnegie Mellon W, 75-74 20.0 1.000 0.020
Nov 14 at Transylvania W, 92-81 20.0 0.994 0.178
Nov 15 at Asbury W, 81-77 18.0 1.007 0.045
Nov 20 La Roche W, 94-67 19.0 0.838 0.316
Nov 22 Westminster (Pa.) W, 72-64 17.0 0.883 0.104
Nov 25 Earlham W, 82-72 23.0 0.923 0.108
Dec 3 at Capital W, 95-78 18.0 0.951 0.259
Dec 6 Baldwin Wallace W, 80-61 18.0 0.824 0.272
Dec 13 Mount Union L, 85-82 21.0 1.111 -0.025
Dec 16 at Allegheny W, 93-82 15.0 1.224 0.154
Dec 20 at Heidelberg W, 75-71 10.0 1.092 0.053
Jan 2 vs. Olivet L, 87-70 16.0 1.123 -0.219
Jan 3 at Hope W, 98-93 21.0 1.208 0.073
Jan 10 at Ohio Northern L, 73-65 19.0 1.007 -0.123
Jan 14 Wilmington (Ohio) W, 113-90 17.0 1.125 0.270
Jan 17 Otterbein L, 78-62 13.0 1.091 -0.224
Jan 21 at Marietta L, 91-86 13.0 1.213 -0.138
Jan 24 at Baldwin Wallace L, 80-66 18.0 1.151 -0.215
Jan 31 Heidelberg W, 95-86 14.0 1.186 0.106
Feb 4 Capital L, 97-79 17.0 1.376 -0.206
Feb 7 at Mount Union L, 88-62 15.0 1.197 -0.365
Feb 11 Marietta W, 86-74 19.0 0.943 0.174
Feb 14 Ohio Northern W, 80-64 25.0 0.853 0.243
Feb 18 at Wilmington (Ohio) L, 81-69 15.0 1.157 -0.185
Feb 21 at Otterbein L, 80-60 14.0 1.151 -0.242
Feb 24 Heidelberg L, 84-67 11.0 1.254 -0.283
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 750-1597 47.0 212-587 36.1 367-508 72.2 80.0
Conference 16 453-963 47.0 125-351 35.6 224-299 74.9 78.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 12 346-738 46.9 103-275 37.5 197-258 76.4 82.7
Away 13 378-797 47.4 98-284 34.5 163-237 68.8 78.2
Neutral 1 26-62 41.9 11-28 39.3 7-13 53.8 70.0
 
Wins 15 473-935 50.6 133-336 39.6 232-319 72.7 87.4
Losses 11 277-662 41.8 79-251 31.5 135-189 71.4 69.8
 
November 6 177-382 46.3 46-137 33.6 96-140 68.6 82.7
December 5 157-320 49.1 39-106 36.8 72-94 76.6 85.0
January 8 241-497 48.5 62-163 38.0 111-160 69.4 81.9
February 7 175-398 44.0 65-181 35.9 88-114 77.2 71.9
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 9.7 23.8 33.5 0.0
Conference 16 8.9 24.3 33.1 -0.2
Exhibition - - - - -
 
Home 12 9.8 24.8 34.5 2.0
Away 13 9.8 23.3 33.2 -0.7
Neutral 1 7.0 20.0 27.0 -15.0
 
Wins 15 10.6 25.5 36.1 4.7
Losses 11 8.5 21.5 30.0 -6.5
 
November 6 12.0 26.0 38.0 5.0
December 5 12.0 23.0 35.0 5.4
January 8 8.1 24.5 32.6 -3.4
February 7 7.9 21.9 29.7 -4.3
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 12.5 7.7 2.8 13.4
Conference 16 12.6 8.1 2.9 13.1
Exhibition - - - - -
 
Home 12 12.1 7.3 2.3 14.9
Away 13 12.7 7.8 3.4 11.9
Neutral 1 16.0 11.0 3.0 15.0
 
Wins 15 12.9 7.7 2.4 14.7
Losses 11 12.1 7.8 3.5 11.6
 
November 6 13.8 7.3 2.5 13.5
December 5 10.6 7.0 2.8 13.4
January 8 11.5 7.4 3.0 13.9
February 7 14.0 9.0 3.0 12.9
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 17.7 1.080 0.012
Conference 16 16.7 1.071 -0.015
Exhibition - - - -
 
Home 12 17.3 1.108 0.079
Away 13 18.0 1.068 -0.033
Neutral 1 18.0 0.903 -0.219
 
Wins 15 18.3 1.162 0.161
Losses 11 16.7 0.964 -0.201
 
November 6 19.0 1.071 0.131
December 5 16.2 1.181 0.146
January 8 18.1 1.084 -0.054
February 7 17.0 1.010 -0.117
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 743-1567 47.4 185-552 33.5 79.2
Conference 16 461-979 47.1 109-331 32.9 79.8
Exhibition - 0-0 - 0-0 - -
 
Home 12 333-730 45.6 81-247 32.8 76.8
Away 13 375-771 48.6 96-279 34.4 80.7
Neutral 1 35-66 53.0 8-26 30.8 87.0
 
Wins 15 404-908 44.5 109-340 32.1 75.6
Losses 11 339-659 51.4 76-212 35.8 84.0
 
November 6 158-358 44.1 44-141 31.2 72.5
December 5 132-287 46.0 38-103 36.9 75.4
January 8 243-505 48.1 61-189 32.3 84.8
February 7 210-417 50.4 42-119 35.3 81.1
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 9.2 24.3 33.5 0.0
Conference 16 9.0 24.3 33.3 -0.2
Exhibition - - - - -
 
Home 12 9.0 23.5 32.5 2.0
Away 13 9.3 24.5 33.8 -0.7
Neutral 1 10.0 32.0 42.0 -15.0
 
Wins 15 9.6 21.8 31.4 4.7
Losses 11 8.6 27.8 36.5 -6.5
 
November 6 9.5 23.5 33.0 5.0
December 5 8.4 21.2 29.6 5.4
January 8 9.6 26.4 36.0 -3.4
February 7 9.0 25.0 34.0 -4.3
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 12.7 7.6 2.7 14.0
Conference 16 11.0 6.3 2.6 13.4
Exhibition - - - - -
 
Home 12 13.0 7.7 2.8 13.0
Away 13 12.4 7.6 2.7 14.2
Neutral 1 14.0 6.0 1.0 24.0
 
Wins 15 14.1 8.7 2.8 12.7
Losses 11 10.9 6.1 2.5 15.9
 
November 6 17.3 11.0 2.7 13.5
December 5 13.4 8.4 3.4 13.0
January 8 10.1 6.0 2.4 16.4
February 7 11.3 5.9 2.4 12.6
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 17.2 1.068 0.012
Conference 16 16.6 1.086 -0.015
Exhibition - - - -
 
Home 12 17.8 1.029 0.079
Away 13 16.6 1.101 -0.033
Neutral 1 16.0 1.123 -0.219
 
Wins 15 18.3 1.000 0.161
Losses 11 15.6 1.165 -0.201
 
November 6 19.5 0.941 0.131
December 5 16.4 1.034 0.146
January 8 16.4 1.139 -0.054
February 7 16.6 1.127 -0.117
Attendance Statistics
Date Opponent Score Attend
Nov 11 at Carnegie Mellon W, 75-74 94
Nov 14 at Transylvania W, 92-81 220
Nov 15 at Asbury W, 81-77 150
Nov 20 La Roche W, 94-67 514
Nov 22 Westminster (Pa.) W, 72-64 420
Nov 25 Earlham W, 82-72 160
Dec 3 at Capital W, 95-78 411
Dec 6 Baldwin Wallace W, 80-61 579
Dec 13 Mount Union L, 85-82 739
Dec 16 at Allegheny W, 93-82 102
Dec 20 at Heidelberg W, 75-71 184
Jan 2 vs. Olivet L, 87-70 1,481
Jan 3 at Hope W, 98-93 1,404
Jan 10 at Ohio Northern L, 73-65 263
Jan 14 Wilmington (Ohio) W, 113-90 874
Jan 17 Otterbein L, 78-62 516
Jan 21 at Marietta L, 91-86 617
Jan 24 at Baldwin Wallace L, 80-66 167
Jan 31 Heidelberg W, 95-86 782
Feb 4 Capital L, 97-79 1,013
Feb 7 at Mount Union L, 88-62 1,876
Feb 11 Marietta W, 86-74 1,325
Feb 14 Ohio Northern W, 80-64 927
Feb 18 at Wilmington (Ohio) L, 81-69 450
Feb 21 at Otterbein L, 80-60 711
Feb 24 Heidelberg L, 84-67 1,511